The builder sends a sample of the proposed log: twelve rows from one week. The packet's copy had names.
Librarian Joss replaced each name with an ID before the crew saw it. "No names leave my desk," she says.
Comet grins. "Great, so it is anonymous now. Nothing to worry about!"
Wren is already counting. "Maybe. What do you notice about the times?"
Comet scans the Time column. "One student asks a lot of questions really late."
Nova projects the twelve rows onto the wall. "Would you like a hint?" she asks. "Pretend you also had the class lists. Would the ID still hide anyone?"
Wren hands you a pencil. "Let's find out what this log really gives away."
Tally the log, look for patterns, and test whether an ID really hides a person. Then rebuild the log so it keeps only what SH-1 needs.
LOG-12 is made-up data from the SH-1 story. Students are S01 to S40, never named.
| Row | Student | Class | Day | Time | Topic |
|---|---|---|---|---|---|
| L01 | S03 | Biology | Mon | 4:10 pm | cell parts |
| L02 | S07 | Spanish | Mon | 11:40 pm | verb endings |
| L03 | S11 | Algebra | Mon | 7:05 pm | slope |
| L04 | S03 | Biology | Tue | 4:15 pm | cell parts |
| L05 | S07 | Spanish | Tue | 11:35 pm | verb endings |
| L06 | S02 | World History | Tue | 6:30 pm | trade routes |
| L07 | S11 | Algebra | Wed | 7:00 pm | slope |
| L08 | S07 | Spanish | Wed | 11:45 pm | verb endings |
| L09 | S05 | Biology | Wed | 3:50 pm | photosynthesis |
| L10 | S02 | World History | Thu | 6:20 pm | trade routes |
| L11 | S07 | Algebra | Thu | 11:50 pm | slope |
| L12 | S11 | Algebra | Thu | 7:10 pm | slope |
| Class list (made up) | Students |
|---|---|
| Spanish, Teacher Mara | S04, S07, S09, S15, S21 |
| Algebra, Teacher Dev | S07, S11, S12, S18, S25 |
NIST warns that AI systems can create new privacy risks by inferring who someone is, or private facts about them.
NIST also says models may stitch together pieces of information to guess private facts.
Here, a late-night pattern plus a class list points to one person, even with no name in the log.
| Lab finding | True or false? |
|---|---|
| Replacing names with IDs made it impossible to tell who S07 is. | ? |
| The topic totals still show that slope is the most asked topic. | ? |
| The topic totals table shows who studies late at night. | ? |
| Combining two data sets can reveal more than either one alone. | ? |
Excellent lab work, reviewer. Tomorrow you will weigh each privacy fix and what it gives up.