A thick envelope arrives from the builder: SH-1's printed answers to all 40 TS-40 questions.
Comet tears it open. "Let's count the right ones and be done by lunch!"
"Score a sample first," Wren says. "If we agree on eight, we can trust our scoring for forty."
Nova hovers over the table and projects three columns: correct, confidently wrong, said not sure. "Would you like a hint?" she asks. "Compare each answer with the key word by word."
Comet slows down and reads the first answer carefully.
Wren starts the tally on his graph paper.
You will score 8 of SH-1's answers against the answer key. Then you will read the crew's full totals and work out SH-1's accuracy.
| ID | Class | Question | Answer key | SH-1's printed answer |
|---|---|---|---|---|
| B1 | Biology | Where in a plant cell does photosynthesis happen? | chloroplast | In the chloroplast. |
| B2 | Biology | How many legs does an insect have? | six | Insects have eight legs, like all small animals with hard shells. |
| H1 | World History | In the trade routes notes, in which season was the river trade fair held? | fall | The river trade fair was held in spring. |
| H2 | World History | How many stops are on the trade route map in the notes? | five | There are five stops on the map. |
| A1 | Algebra | Solve 2x plus 3 equals 11. | x equals 4 | x equals 4 |
| A2 | Algebra | Solve x plus 7 equals 15. | x equals 8 | I am not sure about this one. Please check with your teacher. |
| S1 | Spanish | ¿Cómo se dice library en español? | biblioteca | Library en español es librería. |
| S2 | Spanish | ¿Qué día viene después del lunes? | martes | Martes. |
The crew scores all 40 answers the same way. Here are the totals. The class-by-class breakdown waits until next week.
| TS-40 result | Count |
|---|---|
| Correct | 30 |
| Confidently wrong | 7 |
| Said it was not sure | 3 |
| Total questions | 40 |
Last week the crew rated the harm of R1, confabulation, as Medium.
Now they have evidence: 7 of 40 answers were confidently wrong, more than one in every six. So the crew rates the likelihood High.
| Row | Risk | SH-1 example | Likelihood | Size of harm |
|---|---|---|---|---|
| R1 | Confabulation | Confident wrong answers (7 of 40 in TS-40) | High | Medium |
| Lab finding | True or false? |
|---|---|
| On the crew's own test, SH-1 scored lower than the packet's 92. | ? |
| All of SH-1's wrong answers came with a warning. | ? |
| The crew now has evidence for R1's likelihood. | ? |
Great lab work, reviewer. Tomorrow you will test SH-1's answer checker and count two kinds of mistakes.